| SBU | HOLY GARDENS LA UNION MEMORIAL PARK | ||||||||||||||||||||||||
| DAILY SRTB CHECKLIST OF CMO | DATE: | 6-Feb-12 | No. 3 | ||||||||||||||||||||||
| Particulars | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |||||||||||||||||||
| Objective | Result | Done | Not Done | Objective | Result | Done | Not Done | Objective | Result | Done | Not Done | Objective | Result | Done | Not Done | Objective | Result | Done | Not Done | Objective | Result | Done | Not Done | ||
| SELL | |||||||||||||||||||||||||
| Objectives | |||||||||||||||||||||||||
| 1 | # of Prospects | 20 | |||||||||||||||||||||||
| 2 | # of Product Presentation | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ||||||||||||
| 3 | # of Tripping | 3 | 1 | 1 | 1 | ||||||||||||||||||||
| 4 | # of Visitation | 4 | 4 | 4 | 3 | 4 | 2 | 5 | 3 | 5 | 2 | ||||||||||||||
| 5 | Tenting of Agents | tent not yet available | tent not yet available | tent not yet available | tent not yet available | tent not yet available | tent not yet available | ||||||||||||||||||
| RECRUITMENT | |||||||||||||||||||||||||
| Objectives | |||||||||||||||||||||||||
| 1 | Office Staff | SFC position | SFC position | SFC position | SFC position | SFC position | SFC position | ||||||||||||||||||
| 2 | Agents | 2 | L. acosta | 2 | T. Borja | 2 | A. Casilla | 1 | J. Hufana | 1 | 1 | ||||||||||||||
| J. Ramos | |||||||||||||||||||||||||
| 3 | # of Applicants | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | ||||||||||||
| 4 | # of Interviews | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | ||||||||||||
| 5 | # of Applicants Hired | ||||||||||||||||||||||||
| TRAIN | |||||||||||||||||||||||||
| Objectives | |||||||||||||||||||||||||
| 1 | Book Report | revised bookreports for pouch | |||||||||||||||||||||||
| 2 | Test and Evaluation | marketing exam on John Calub learnings done last February 4, 2012 | |||||||||||||||||||||||
| 3 | Seminar | ||||||||||||||||||||||||
| BEAUTIFY | |||||||||||||||||||||||||
| Objectives | |||||||||||||||||||||||||
| 1 | # of Plants in the Nursery | ||||||||||||||||||||||||
| 2 | # of Grass in the Nursery | 15sqm | done | done | done | done | done | done | done | done | |||||||||||||||
| 3 | # of Plants Planted | ||||||||||||||||||||||||
| 4 | 5S - Office | done | done | done | done | done | done | done | done | done | done | done | done | done | done | done | done | done | done | ||||||
| 5 | 5S - Site | done | done | done | done | done | done | done | done | done | done | done | done | done | done | done | done | done | done | ||||||
| 6 | Landscaping | duranta side of office-gutter | duranta planting office gutter | cultivate soil for planting strips lawn P | 5's nursery | ||||||||||||||||||||
| shaping of bougainvilleas | shaping of bougainvilleas lawn a | 250 pcs duranta planted at the nursery | systematic arrangement of plants as per | ||||||||||||||||||||||
| classification | |||||||||||||||||||||||||
| TO DO (Talk/Call/Meet) | |||||||||||||||||||||||||
| Meet | |||||||||||||||||||||||||
| 1 | Manuel Valdriz-agent | visited | done | ||||||||||||||||||||||
| 2 | Feliciano Carino-agent | visited | done | ||||||||||||||||||||||
| 3 | Elena Bandiwan-agent | visited | done | ||||||||||||||||||||||
| Call | |||||||||||||||||||||||||
| 1 | Noel Tan | proposal given | |||||||||||||||||||||||
| 2 | Rodrigo Lopez | proposal given | |||||||||||||||||||||||
| 3 | Divina Panelo | proposal given | |||||||||||||||||||||||
| 4 | Emma Samonte | proposal given | |||||||||||||||||||||||
| 5 | Ronald Avena | proposal given | |||||||||||||||||||||||
| 6 | Marcelina Quimson-upgrading | proposal given | |||||||||||||||||||||||
| 7 | Bemielyn Ordono-upgrading | proposal given | |||||||||||||||||||||||
| 8 | Emerita Deguzman-upgrading | proposal given | |||||||||||||||||||||||
| Proposals | |||||||||||||||||||||||||
| 1 | Jaime Ducusin | ||||||||||||||||||||||||
| 2 | Corazon Balanon | ||||||||||||||||||||||||
| 3 | Von Aspillaga | ||||||||||||||||||||||||
| 4 | Czarina Estonactoc | ||||||||||||||||||||||||
| 5 | Bueno Family | ||||||||||||||||||||||||
| 6 | Ruby Carino | ||||||||||||||||||||||||
| Comments/ Analysis | |||||||||||||||||||||||||
| 1 | Based on the marketing inputs presented above it shows that marketing needs to tripple the inputs daaily for us to produce sale. | ||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| Prepared by: | |||||||||||||||||||||||||
| Jobyl Marie T. Villanueva | |||||||||||||||||||||||||
| ACMO-HGLUMP | |||||||||||||||||||||||||
This is a forum, a bulletin board for: shared learning, shared vision, personal mastery, thinking, attitudes, communication, memorandum, systems, structures, policy, structure, procedures, processes, personnel, sales, marketing, operations, maintenance, training, personnel, human resources. This is a repository of our memories and learning
Pages
- Home
- Basic Business Knowledge to Master
- Leadership
- Slideshare presentations on Holy Gardens
- Employee's Handbook (Updated V.3 March 15, 2019
- Memorandum Circulars compilation (updated 10/30/2019
- Career Path for Holy Gardeners
- Code of Conduct and Discipline V.3 3/13/2019
- Office Etiquette
- Performance Evaluation
- Estate Planning (new and edited
- Standard Costing for Holy Gardens Plus - With Chapel Use
- Standard Costing for Holy Gardens Plus - Home View...
- Estate Planning PDF
- Ornamental Plants
- Chart of Accounts - Majorem Lending
- Chart of Accounts - BPI
- Basic Information Report
Showing posts with label SRTB Repoort. Show all posts
Showing posts with label SRTB Repoort. Show all posts
February 06, 2012
Holy Gardens La Union Memorial Park, SRTB Report, January 30-February 4, 2012
"I listen and I forget, I see and remember, I experience and I understand" - a Chinese proverb
Subscribe to:
Comments (Atom)