Reasons for further pursuing the C3 projects - to earn more money to help others
We aim to have great impacts on the poor and those who need our help. The needy we read on FB everyday;
10% of the GP shall be allocated to help the needy.
30% home for the aged
30% orphanages
20% halfway houses/transients
20% tulong sa walang walang disaster
Projected revenues:
Year
Project
1. Taytay 1 2 3 4 5 Total
Crematorium 360 720 1,000 1,200 1,200 @ 20,000
Revenues 7,200,000 14,400,000 20,000,000 24,000,000 24,000,000 89,600,000
GP 8,000@ 2,880,000 5,760,000 8,000,000 9,600,000 9,600,000
LESS JV 720,000 1,440,000 2,000,000 2,400,000 2,400,000
Net GP 648,000 4,320,000 6,000,000 7,200,000 7,200,000 25,368,000
10% 64,800 432,000 600,000 720,000 720,000 2,536,800
Columbarium 600 1000 1,200 1,600 2,000 @30,000
Revenues 18,000,000 30,000,000 36,000,000 48,000,000 60,000,000 192,000,000
GP 70% 12,600,000 21,000,000 25,200,000 33,600,000 42,000,000
Less JV 4,800,000 9,000,000 10,800,000 14,400,000 18,000,000
Net GP 7,800,000 11,000,000 14,400,000 19,200,000 24.,000,000 76,400,000
10% 780,000 1,100,000 1,400,000 1,920,000 2,400,000 7,643,200
2. Binangonan
Crematorium 360 720 1,000 1,200 1,200 @ 20,000
Revenues 7,200,000 14,400,000 20,000,000 24,000,000 24,000,000 89,600,000
GP 8,000@ 2,880,000 5,760,000 8,000,000 9,600,000 9,600,000
LESS JV 720,000 1,440,000 2,000,000 2,400,000 2,400,000
Net GP 648,000 4,320,000 6,000,000 7,200,000 7,200,000 25,368,000
10% 64,800 432,000 600,000 720,000 720,000 2,536,800
Columbarium 600 1000 1,200 1,600 2,000 @30,000
Revenues 18,000,000 30,000,000 36,000,000 48,000,000 60,000,000 192,000,000
GP 70% 12,600,000 21,000,000 25,200,000 33,600,000 42,000,000
Less JV 4,800,000 9,000,000 10,800,000 14,400,000 18,000,000
Net GP 7,800,000 11,000,000 14,400,000 19,200,000 24.,000,000 76,400,000
10% 780,000 1,100,000 1,400,000 1,920,000 2,400,000 7,643,200
3. Calamba Cebu
Crematorium 360 720 1,000 1,200 1,200 @ 20,000
Revenues 7,200,000 14,400,000 20,000,000 24,000,000 24,000,000 89,600,000
GP 8,000@ 2,880,000 5,760,000 8,000,000 9,600,000 9,600,000
LESS JV 720,000 1,440,000 2,000,000 2,400,000 2,400,000
Net GP 648,000 4,320,000 6,000,000 7,200,000 7,200,000 25,368,000
10% 64,800 432,000 600,000 720,000 720,000 2,536,800
Columbarium 600 1000 1,200 1,600 2,000 @30,000
Revenues 18,000,000 30,000,000 36,000,000 48,000,000 60,000,000 192,000,000
GP 70% 12,600,000 21,000,000 25,200,000 33,600,000 42,000,000
Less JV 4,800,000 9,000,000 10,800,000 14,400,000 18,000,000
Net GP 7,800,000 11,000,000 14,400,000 19,200,000 24.,000,000 76,400,000
10% 780,000 1,100,000 1,400,000 1,920,000 2,400,000 7,643,200
4. Calamba Laguna
Crematorium 360 720 1,000 1,200 1,200 @ 20,000
Revenues 7,200,000 14,400,000 20,000,000 24,000,000 24,000,000 89,600,000
GP 8,000@ 2,880,000 5,760,000 8,000,000 9,600,000 9,600,000
LESS JV 720,000 1,440,000 2,000,000 2,400,000 2,400,000
Net GP 648,000 4,320,000 6,000,000 7,200,000 7,200,000 25,368,000
10% 64,800 432,000 600,000 720,000 720,000 2,536,800
Columbarium 600 1000 1,200 1,600 2,000 @30,000
Revenues 18,000,000 30,000,000 36,000,000 48,000,000 60,000,000 192,000,000
GP 70% 12,600,000 21,000,000 25,200,000 33,600,000 42,000,000
Less JV 4,800,000 9,000,000 10,800,000 14,400,000 18,000,000
Net GP 7,800,000 11,000,000 14,400,000 19,200,000 24.,000,000 76,400,000
10% 780,000 1,100,000 1,400,000 1,920,000 2,400,000 7,640,000
5/ San Fernando
Crematorium 360 720 1,000 1,200 1,200 @ 20,000
Revenues 7,200,000 14,400,000 20,000,000 24,000,000 24,000,000 89,600,000
GP 8,000@ 2,880,000 5,760,000 8,000,000 9,600,000 9,600,000
LESS JV 720,000 1,440,000 2,000,000 2,400,000 2,400,000
Net GP 648,000 4,320,000 6,000,000 7,200,000 7,200,000 25,368,000
10% 64,800 432,000 600,000 720,000 720,000 2,536,800
Columbarium 600 1000 1,200 1,600 2,000 @30,000
Revenues 18,000,000 30,000,000 36,000,000 48,000,000 60,000,000 192,000,000
GP 70% 12,600,000 21,000,000 25,200,000 33,600,000 42,000,000
Less JV 4,800,000 9,000,000 10,800,000 14,400,000 18,000,000
Net GP 7,800,000 11,000,000 14,400,000 19,200,000 24.,000,000 76,400,000
10% 780,000 1,100,000 1,400,000 1,920,000 2,400,000 7,640,000
Summary Revenues (Total 5 years) Total Revenues Net GP 10%
Taytay
Crematorium 89,600,000 25,368,000 2,536,800
Columbarium 192,000,000 76,400,000 7,640,000
Binangonan
Crematorium 89,600,000 25,368,000 2,536,800
Columbarium 192,000,000 76,400,000 7,640,000
Calamba Cebu
Crematorium 89,600,000 25,368,000 2,536,800
Columbarium 192,000,000 76,400,000 7,640,000
Calamba Laguna
Crematorium 89,600,000 25,368,000 2,536,800
Columbarium 192,000,000 76,400,000 7,640,000
San Fernando LU
Crematorium 89,600,000 25,368,000 2,536,800
Columbarium 192,000,000 7,640,000 7,640,000
Total 1,408,000,000 506,480,000 50,648,000