Showing posts with label pending. Show all posts
Showing posts with label pending. Show all posts

March 17, 2014

Pending disbursements at HGMP Pangasinan



These things are hurting our marketing and sales efforts.  Long delays, lack of caring, concern to the SBU.
 
We are in the business of sympathies.  We cant even care enough for our agents?
 
 
15-Mar-14












TO: Accounting Department











THRU: Fermin V. Perez











CC: Jorge U. Saguinsin




Subject: Pending Items






The following disbursements are still pending in your good office.



# Payees Date pouched @ H.O  Amount  Description

1 Santiago Ramos Nov. 7, 2013                     500.00 Referral fee

2 Santiago Ramos Nov. 7, 2013                     500.00 Referral fee

3 Julieta Serrano Jan. 22, 2014                     500.00 Referral fee

4 Alice Ordinez Jan. 30, 2014                  1,633.06 Commission

5 Marina Arellano Feb. 5, 2014                  3,142.74 Commission

6 Barangay Agdao Solicitation Letter Feb. 15, 2014                  2,000.00 Solicitation

7 Esmer Donato Feb. 15, 2014                  1,817.75 Commission

8 Gilda dela Cruz Feb. 15, 2014                  1,695.70 Commission

9 Myra Quintas Feb. 15, 2014                  1,214.78 Commission

10 Marina Estabillo Feb. 15, 2014                  2,834.49 Commission

11 Manuel Caguioa Feb. 15, 2014                  5,953.20 Commission

12 Mer-ros Gasoline Station PO#2542 Feb. 23, 2014                  1,000.00 Gasoline

13 Moammar P. Tan Feb. 25, 2014                     500.00 Referral fee

14 Josefina Cruz feb. 25, 2014                  1,769.63 Commission

15 Jocelyn Peralta Feb. 25, 2014                  2,374.24 Commission

16 Mer-ros Gasoline Station PO#2545 feb. 27, 2014                  2,000.00


17 Mc  Jhawelson Bringas Mar. 1, 2014                  2,199.92 Commission

18 Myra Quintas Mar. 1, 2014                  3,142.74 Commission

19 Lingayen Security Agency(2.16-28.14) Mar. 1, 2014  8,466.00 Plus 1,166 remaining for Jan. 16-31, 2014 
20 JCM Enterprises PO# 2533 Mar. 8, 2014               18,075.60 Supplier

21 Revolving Feb. 5, 2014                  1,716.40


22 Revolving Mar. 8, 2014                  1,989.00


23 Mer-ros Gasoline (PO#2548/2551) Mar. 12, 2014                  3,000.00 Supplier

24 JCM Enterprises PO# 2532 Mar. 12, 2014               18,075.60 Supplier

25 Arlu Commercial PO# 2550 Mar. 12, 2014               55,150.00 Supplier

26 Angelica Baylon(interment incentives) Mar. 12, 2014                  1,525.00


27 Myra Quintas Mar. 12, 2014                  3,266.13 Commission

28 Loida Arrojo Mar. 12, 2014                  3,266.13 Commission

29 Loida Arrojo Mar. 12, 2014                  3,539.26 Commission

30 ORC-Roshel Casillan from Sept-Dec. 2013

Incentives

31 ORC-Brendalyn Garcia from Nov-Dec. 2013

Incentives

32 ORC-Angelica A. Baylon from Nov-Dec. 2013

Incentives


























Prepared by: Noted by:









Roshel F. Casillan Brendalyn G. Garcia



SFC
CMO