| ITEMS | KEY FEW ACTIVITIES | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | EVALUATION | |
| KFO Sales Collection: MA Arrears Down Payment | 67, 640.32 20, 00.00 15, 000.00 5, 000.00 | 67, 640.32 20, 000.00 15, 000.00 5, 000.00 | 67, 640.32 20, 000.00 15, 000.00 5, 000.00 | 67, 640.32 20, 000.00 15, 000.00 5, 0000.00 | 67, 640.32 20, 000.00 15, 000.00 5, 000.00 | 67, 640.32 20, 000.00 15, 000.00 5, 000.00 | |
| 1. Routine AM Talk Site Visitation | AM Talk Site Visitation | AM Talk Site Visitation | AM Talk Site Visitation | AM Talk Site Visitation | AM Talk Site Visitation | AM Talk/PE Site Visitation | |
| 2. Sales | Text Blast for new account/fully paid lots to all networks 5% Down payment Free Lots FOFF Leafleting during interment Visit prospect: Visit agent: Elena Bandiwan | Text Blast for new account/fully paid lots to all networks 5% Down payment Free Lots FOFF Visitation of Prospects: Visit Agent: Leonardo Suyat | Text Blast for new account/fully paid lots to all networks 5% Down payment Free Lots FOFF Visit Prospect: Saturation: market market day Visit Agent: | Text Blast for new account/fully paid lots to all networks 5% Down payment Free Lots FOFF Saturation: Visit Prospect: Visit Agent: | Text Blast for new account/fully paid lots to all networks 5% Down payment Free Lots FOFF Visit Prospects: Leafleting during deluxe interment | Text Blast for new account/fully paid lots to all networks 5% Down payment Free Lots FOFF Leafletting during 2 deluxe interment: Visit Agent: Tomas Borja | |
| 3. Collection | Text blast for collection schedule for the week Call Clients with arrears | Text blast for collection schedule for the week Call Clients with arrears | Text blast for collection schedule for the week Call Clients with arrears | Text blast for collection schedule for the week Call Clients with arrears | Text blast for collection schedule for the week Call Clients with arrears | Text blast for collection schedule for the week Call Clients with arrears | |
| 4. Manpower a. Hiring b. Training | Texblast re: hiring; refereeals Role playing with Rocel and leslie re clients objection and how to neutralize it | Textblast re: hiring ; referrals Role palying with Rocel and Leslie re clients objection and how to neutralize it | Textblast re hiring; referrals Role playing with Rocel and Leslie re clients objection and how to neutralize it | Textblast re hiring; referrals Closing techniques discussion with Rocel and Leslie | Textblast re hiring TPM discussuion to ft’s and assignment on nov 1 preparation | Textblast re hiring TPM discussuion to ft’s and assignment on nov 1 preparation | |
| 5.Landscaping | Massing of duranta at gutter lawns | Massing of duranta at lawn gutters | Massing of duranta at lawn gutters | Massing of duranta at lawn gutters | Massing of duranta at lawn gutters | Massing of duranta at gutter lawns | 5’s |
| 6. Maintenance / TPM | Daily Cleaning of Brush cutter / Trailer Patrol/CJ | Daily Cleaning of Brush cutter / Trailer Patrol/CJ | Daily Cleaning of Brush cutter / Trailer Patrol/CJ | Daily Cleaning of Brush cutter / Trailer Cleaning of Lowering Device Patrol/CJ | Daily Cleaning of Brush cutter / Trailer Cleaning of Lowering Device Patrol/CJ | Daily Cleaning of Brush cutter / Trailer Cleaning of Lowering Device | |
| 7. Improvements | Area for November 1 mass | Area for November 1mass | Lawn areas for brushcutting | Lawn areas for brushcutting | Lawn areas for brushcutting | Lawn areas for brushcutting | |
| 8. Customer Service a. Customer complaints b. Pending items c. Problem solved | Bermuda | Bermuda | Bermuda | Bermuda | Bermuda | Bermuda | |
Prepared by:
Jobyl Marie T. Villanueva