SBU | HGPMP | ||||||||||||||||||||||||
DAILY SRTB CHECKLIST OF CMO | DATE: | 4-Feb-12 | No. 3 | ||||||||||||||||||||||
Particulars | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |||||||||||||||||||
Objective | Result | Done | Not Done | Objective | Result | Done | Not Done | Objective | Result | Done | Not Done | Objective | Result | Done | Not Done | Objective | Result | Done | Not Done | Objective | Result | Done | Not Done | ||
SELL | |||||||||||||||||||||||||
Objectives | |||||||||||||||||||||||||
1 | # of Prospects | 20 | 1 lot;1 partial d/p; 1 lot reservation | 20 | 1 lot= 33,870.96 | 20 | 0 sales | 20 | 2 lots = 73,790.30 | 20 | 1 lot = 33,870.96 | 20 | 3 lots | 131,806.44 | |||||||||||
2 | # of Product Presentation | 5 | SA : 33,870.96 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | ||||||||||||
3 | # of Tripping | 3 | 2 | 3 | 1 | 3 | 1 | 3 | 2 | 3 | 1 | 3 | 0 | ||||||||||||
4 | # of Visitation | 5 | 3 | 5 | 5 | 5 | 2 | 5 | 4 | 5 | 4 | 5 | 1 | ||||||||||||
5 | Tenting of Agents | done - Last Sunday January 29 and to be done tomorrow Feb. 5, 2012 | |||||||||||||||||||||||
RECRUITMENT | |||||||||||||||||||||||||
Objectives | |||||||||||||||||||||||||
1 | Office Staff | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
2 | Agents | 1 agent recruited for the week- Jocelyn Peralta | |||||||||||||||||||||||
3 | # of Applicants | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
4 | # of Interviews | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
5 | # of Applicants Hired | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
TRAIN | |||||||||||||||||||||||||
Objectives | |||||||||||||||||||||||||
1 | Book Report | 2 book reports submitted for the week | |||||||||||||||||||||||
2 | Test and Evaluation | ||||||||||||||||||||||||
3 | Seminar | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
BEAUTIFY | |||||||||||||||||||||||||
Objectives | |||||||||||||||||||||||||
1 | # of Plants in the Nursery | none | none | none | 200 philandra | 60 santan; 50 duranta | none | ||||||||||||||||||
2 | # of Grass in the Nursery | 5 x 6meters | |||||||||||||||||||||||
3 | # of Plants Planted | 250 - peanuts,25 philandra,48 duranta, 120 red cucharita | 60 duranta,100 philandra | 80 philandra & 75 santan | 300 santan red | 1,000 pcs. assorted plants | |||||||||||||||||||
4 | 5S - Office | done | done | done | done | done | done | done | done | done | done | done | done | done | done | done | done | done | done | done | done | done | done | done | done |
5 | 5S - Site | done | done | done | done | done | done | done | done | done | done | done | done | done | done | done | done | done | done | done | done | done | done | done | done |
6 | Landscaping | done- planting strip in Lawn 1 & 2 | done - planting strip in Lawn 2 & 3 | done - along Lawn 2 | done - under indian trees - Lawn 4A | done - left wing/right wing road | done - rotonda/Lawn 4A | ||||||||||||||||||
TO DO (Talk/Call/Meet) | |||||||||||||||||||||||||
Meet | |||||||||||||||||||||||||
1 | Marlyn De Vera | done | |||||||||||||||||||||||
2 | Sylvia Parangat Daguman | called | |||||||||||||||||||||||
3 | Fe Evangeline Eagle | texted | |||||||||||||||||||||||
Call | |||||||||||||||||||||||||
1 | Myra Quintas | ||||||||||||||||||||||||
2 | Estrellita Lavarias | ||||||||||||||||||||||||
3 | Betty Malicdem | ||||||||||||||||||||||||
4 | Pennylane Home Builders | ||||||||||||||||||||||||
5 | Asphalt supplier | ||||||||||||||||||||||||
6 | WEK Hardware | ||||||||||||||||||||||||
Comments/ Analysis | |||||||||||||||||||||||||
1 | On the above marketing inputs it come up with a total sales of : 8 lots with Sales amount of 307,209.62 for the week ended. 2 lots reservation and 2 partial D/P. | ||||||||||||||||||||||||
2 | |||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
Prepared by: | |||||||||||||||||||||||||
Brendalyn G. Garcia |
This is a forum, a bulletin board for: shared learning, shared vision, personal mastery, thinking, attitudes, communication, memorandum, systems, structures, policy, structure, procedures, processes, personnel, sales, marketing, operations, maintenance, training, personnel, human resources. This is a repository of our memories and learning
Pages
- Home
- Basic Business Knowledge to Master
- Leadership
- Slideshare presentations on Holy Gardens
- Employee's Handbook (Updated V.3 March 15, 2019
- Memorandum Circulars compilation (updated 10/30/2019
- Career Path for Holy Gardeners
- Code of Conduct and Discipline V.3 3/13/2019
- Office Etiquette
- Performance Evaluation
- Estate Planning (new and edited
- Standard Costing for Holy Gardens Plus - With Chapel Use
- Standard Costing for Holy Gardens Plus - Home View...
- Estate Planning PDF
- Ornamental Plants
- Chart of Accounts - Majorem Lending
- Chart of Accounts - BPI
- Basic Information Report
February 04, 2012
Holy Gardens Pangasinan Memorial Park, SRTB Report January 30 - Feb. 4, 2012
"I listen and I forget, I see and remember, I experience and I understand" - a Chinese proverb
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
1. One of our beliefs is learning. It pays that you learn more to do more Just to survive you have to learn how forage in a forest or raise your food, catch prey
2. In order to discharge your job well, you have to learn your admin plan the process flow and standards.
3. To keep up with changes, you have to learn and read. There is no other way
4. signify that you have read by putting your name on this comment box. Every staff must: post the name on this comment box, or like, agree/will do. Your registering on this comment box is being graded under communication. Observe RRURAC: Read, Reflect, Understand, Realize (apply to reality) Apply, and Check (if it works)
You need to make __comments a month to qualify for promotion under our CCD
Read the posts on this site every AM talk. Many problems arise simply because people do not know what to do, because they did not read this site
We are making sure that you improve yourself, engage yourself in self improvement through this site...
Note: Only a member of this blog may post a comment.