April 05, 2018

Report on New and Old Collection Awards from HR for first quarter

To:    HR

We have to give award to SBUs (not to marketing coordinator) for CTA achievement for Pangasinan and Calapan for CTA performance

Congratulations:

CTA    (Old)
                                                            Actual                                 Target                            %
                  Pangasinan                       9, 175K                                8,889                         103%
       

                  Calapan                           1,701K                                    790K                        201%

SAA  (New  Collection)


                 Pangasinan                         967K                                  778K                          124%

                 
                  HGMP Oton                      760K                                  632                             120%

May this signal achievement, motivate inspire motivate others SBU to be serious and beat others and be one among the  achievers

It is a great honor to be an ACHIEVER.

HR:  DO A CERTIFICATE OF RECOGNITION TO THE ABOVE MENTIONED SBU.  And send not later than April 30

Accounting, kindly compute and award this not later than 15th of April.

For compliance.


---------- Forwarded message ----------
From: bpi ar <bpi.ar2017@gmail.com>
Date: Thu, Apr 5, 2018 at 8:35 AM
Subject: Collection report for the 1st Quarter
To: Jorge Saguinsin <holygardens.groupnew@gmail.com>
Cc: Madel <madz2424@yahoo.com>


Good morning Sir,

These are the summary of the collections for the 1st Quarter.

COLLECTION REPORT
FIRST QUARTER
2018
OLD COLLECTIONS
SBU January February March Total Target %
 HGLUMP      1,134,042.80      1,095,607.86      1,037,579.82      3,267,230.48      5,911,308.03 55.27%
 HGPMP      3,294,500.81      2,959,438.14      2,921,079.43      9,175,018.38      8,889,185.01 103.22%
 MALASIQUI         292,609.00         354,912.00         394,492.00      1,042,013.00      2,332,917.22 44.67%
 HGGMP      3,368,247.69      2,767,438.45      3,185,188.83      9,320,874.97    14,000,466.39 66.58%
 HGCMP         551,572.48         546,746.89         601,900.21      1,700,219.58         790,149.78 215.18%
 HGOMP      1,320,734.20      1,092,321.68      1,153,012.46      3,566,068.34      5,135,973.56 69.43%
 TOTAL      9,961,706.98      8,816,465.02      9,293,252.75    28,071,424.75    37,060,000.00 75.75%
 NEW COLLECTIONS 
 SBU   January   February   March   Total   Target   % 
 HGLUMP         146,420.50         389,773.50         123,300.00         659,494.00         826,581.64 79.79%
 HGPMP         261,073.00         435,203.28         271,596.94         967,873.22         774,920.29 124.90%
 MALASIQUI         306,709.00         174,900.00         481,609.00      1,033,227.05 46.61%
 HGGMP         765,181.05         224,556.80         296,020.50      1,285,758.35      1,539,508.30 83.52%
 HGCMP           27,775.00           14,400.00           27,825.00           70,000.00         712,911.16 9.82%
 HGOMP         568,974.00         130,948.10           61,070.00         760,992.10         632,851.57 120.25%
 TOTAL      2,076,132.55      1,369,781.68         779,812.44      4,225,726.67      5,520,000.00 76.55%
 OLD PLUS NEW COLLECTIONS 
 SBU   January   February   March   Total   Target   % 
 HGLUMP      1,280,463.30      1,485,381.36      1,160,879.82      3,926,724.48      6,737,889.67 58.28%
 HGPMP      3,555,573.81      3,394,641.42      3,192,676.37    10,142,891.60      9,664,105.30 104.95%
 MALASIQUI         599,318.00         529,812.00         394,492.00      1,523,622.00      3,366,144.27 45.26%
 HGGMP      4,133,428.74      2,991,995.25      3,481,209.33    10,606,633.32    15,539,974.69 68.25%
 HGCMP         579,347.48         561,146.89         629,725.21      1,770,219.58      1,503,060.94 117.77%
 HGOMP      1,889,708.20      1,223,269.78      1,214,082.46      4,327,060.44      5,768,825.13 75.01%
 TOTAL    12,037,839.53    10,186,246.70    10,073,065.19    32,297,151.42    42,580,000.00 75.85%




God Bless!


----

Alyzha Rikk M. Bernardo
        ICR Assistant





--
PAGSASANAY SA TAGUMPAY (Training for Success)




















SETTING THE STANDARDS IN INTERMENT SERVICE
Innovation creates more wealth and more customers


  Jorge U. Saguinsin

  Be a BIDDA now

  RRURAC   (Read, Reflect, Understand, Realize Act, Check)

   Please visit the following sites:

   









Notice:   This email address is a private property of Holy Gardens Group and its contents are private and confidential.    Its contents and attachment  may not be copied nor forwarded to parties other than the ones intended to,  nor can the contents be used other than the original intent  You are advised to delete the message you received if in case it may have been wrongly sent to your good office

No comments:

Post a Comment

1. One of our beliefs is learning. It pays that you learn more to do more Just to survive you have to learn how forage in a forest or raise your food, catch prey

2. In order to discharge your job well, you have to learn your admin plan the process flow and standards.

3. To keep up with changes, you have to learn and read. There is no other way

4. signify that you have read by putting your name on this comment box. Every staff must: post the name on this comment box, or like, agree/will do. Your registering on this comment box is being graded under communication. Observe RRURAC: Read, Reflect, Understand, Realize (apply to reality) Apply, and Check (if it works)
You need to make __comments a month to qualify for promotion under our CCD

Read the posts on this site every AM talk. Many problems arise simply because people do not know what to do, because they did not read this site

We are making sure that you improve yourself, engage yourself in self improvement through this site...






Note: Only a member of this blog may post a comment.