October 7, 2011 | | | | | |
| | | | | |
To: | Jorge U. Saguinsin | | | | |
Thru: | | | | | |
From: | Undersigned | | | | |
Subject: | List of deceased in | ||||
no tablet marker | | | | | |
============================================================================ | |||||
| | | | | |
With regards to the tablet marker of all deceased that are listed below, | |||||
they reported it on their Interment Summary Report that was done but if it is not. | |||||
Here are the list of deceased without tablet marker until now. | |||||
| | | | | |
Name of Deceased | | Reported done | | | |
1. Regino Q. Manalo | | January 30, 2011 | | | |
2. Manuel Ferrer | | February 6, 2011 | | | |
3. Anita Jimenez | | February 13, 2011 | | | |
4. Rodrigo Macatangay | | February 20, 2011 | | | |
5. Sofronio Dalisay | | March 1, 2011 | | | |
6. Susana Ednalino | | done | | | |
7. Bayani Abas | | April 9, 2011 | | | |
8. Leonicia Dimayuga | | April 10, 2011 | | | |
9. Gloria Zamora | | done | | | |
10. Eusebio C. Dinglasan | | done | | | |
11. Mariano Jumig | | April 29, 2011 | | | |
12. Pastor Adeva | | May 2, 2011 | | | |
13. Raiden Cueto | | done | | | |
14. Paulo Villanueva | | May 9, 2011 | | | |
15. Felipa Mascarinas | | May 27, 2011 | | | |
16. Domingo Sergio | | May 15, 2011 | | | |
17. Consolacion Jopia | | done | | | |
18. Agripina Diokno | | done | | | |
19. Epifanio Candelaria | | done | | | |
20. Cipriana Evangelista | | done | | | |
21. Amelia Cueto | | done | | | |
22. Christelle Mariz Romano | | done | | | |
23. Jacinto M. De | | done | | | |
24. Julieta F. Jumig | | done | | | |
25. Manuela Rayos | | done | | | |
26. Rolly Zeus C. Garcia | | done | | | |
| | | | | |
Prepared By: | Noted By: | | | | |
| | | | | |
Jo-ann T. Flores | Jorge U. Saguinsin | | |
| |
CCRM/Records Assistant | Senior Managing Director | | |
****For explanation, For action
Kailan makakabitan ng marker
ReplyDelete