October 22 to 31, 2011 | ||||
MONTHLY AMORTIZATION | ||||
SBU |
| Name | Date | Amount |
HGOMP | 1 | Rosalina P. Alimpungat | 28 | 4,833.33 |
HGOMP | 2 | Lady Gale Ampuan | 22 | 5,450.00 |
HGOMP | 3 | Leah D. Brillantes | 25 | 21,263.67 |
HGOMP | 4 | Ruby N. Capilitan | 23 | 4,178.33 |
HGOMP | 5 | Regie Cerdana | 30 | 3,866.67 |
HGOMP | 6 | Luneta Chicano | 25 | 983.33 |
HGOMP | 7 | Ma. Fe Cofreros | 29 | 2,416.67 |
HGOMP | 8 | Ma. Rosa Del Rio | 25 | 1,933.33 |
HGOMP | 9 | Jesus Descalsota Jr. | 31 | 2,416.67 |
HGOMP | 10 | Eleuterio Gervero | 25 | 2,458.33 |
HGOMP | 11 | Salvacion H. Ibardolasa | 30 | 3,441.67 |
HGOMP | 12 | Elsa Labuyo | 25 | 1,966.67 |
HGOMP | 13 | Rodrigo Relota | 22 | 2,900.00 |
HGOMP | 14 | Violeta G. Rodrigo | 28 | 2,900.00 |
HGOMP | 15 | Gema D. Rojo | 30 | 4,500.00 |
HGOMP | 16 | Carlito A. Talimay | 26 | 2,416.67 |
HGGMP | 17 | Leonarda Agdon | 25 | 2,458.33 |
HGGMP | 18 | Juana Conteras | 27 | 4,916.67 |
HGGMP | 19 | Ma. Cecilia Dayap | 26 | 2,065.00 |
HGCMP | 21 | Consolacion Almario | 29 | 2,416.67 |
HGCMP | 22 | Herminia Camero | 21 | 1,933.33 |
HGCMP | 23 | Sherwin William Cuasay | 25 | 2,416.67 |
HGCMP | 24 | Marilyn De Castro | 30 | 6,300.00 |
HGCMP | 25 | Mercy Dela Cruz | 31 | 1,800.00 |
HGCMP | 26 | Gina De Quiros | 30 | 4,500.00 |
HGCMP | 27 | Leonardo Degula | 26 | 2,261.67 |
HGCMP | 28 | Raymundo Jurado | 29 | 12,900.00 |
HGCMP | 29 | Espeanza Lining | 30 | 4,500.00 |
HGCMP | 30 | Augusto Aquilquial Sr. | 27 | 966.67 |
HGCMP | 31 | Leila C. Varquez | 27 | 1,475.00 |
HGPMP | 32 | Vicky Austria Romero | 31 | 5,800.00 |
HGPMP | 33 | Rufina Acosta | 26 | 4,833.33 |
HGPMP | 34 | Nerissa Bañaga | 22 | 3,633.33 |
HGPMP | 35 | Rebecca Castro | 31 | 1,933.33 |
HGPMP | 36 | Gladelene Cistobal | 24 | 2,458.33 |
HGPMP | 37 | Cristina Doria | 28 | 2,143.89 |
HGPMP | 38 | Petrolina Mejia | 26 | 1,081.67 |
HGPMP | 39 | Ronnie Mondrades | 28 | 1,671.67 |
HGPMP | 40 | Amado M. Posadas | 29 | 2,950.00 |
HGPMP | 41 | Retchie Paragas | 24 | 2,458.33 |
HGPMP | 42 | Agapito Poyaon | 23 | 2,997.50 |
HGPMP | 43 | Gaudioso Velasquez | 29 | 1,933.33 |
HGPMP | 44 | Yolanda Vinluan | 27 | 3,933.33 |
HGLUMP | 45 | Luvimindo Guron | 30 | 5,900.00 |
HAMP | 46 | Efren De Jesus | 30 | 1,966.67 |
HAMP | 47 | Helen Decendio | 23 | 3,450.00 |
HAMP | 48 | May Grace Ubaldo | 27 | 1,090.00 |
Total Amount | 169,070.06 |
ARREARS:
HGOMP | 1 | Maribel B. Bacera | 2 | 1,800.00 |
HGOMP | 2 | Janecia Cartera | 4 | 2,416.67 |
HGOMP | 3 | Rolly . Delos Reyes | 3 | 2,416.67 |
HGOMP | 4 | Nelia C. Exito | 6 | 1,973.33 |
HGOMP | 5 | Ma. Theresa Jenosa | 6 | 4,541.67 |
HGOMP | 6 | Joelinda Sanchez | 3 | 2,416.67 |
HGGMP | 7 | Melody Calacalsada | 4 | 1,933.33 |
HGGMP | 8 | Jocelyn Clavano | 5 | 2,900.00 |
HGGMP | 9 | Raquel V. Francisco | 8 | 2,900.00 |
HGGMP | 10 | Francisco Salazar | 2 | 2,900.00 |
HGGMP | 11 | Loreno Guno | 4 | 1,966.67 |
HGGMP | 12 | Geraldine V. Medina | 6 | 2,900.00 |
HGGMP | 13 | elena Palicpic | 8 | 2,900.00 |
HGGMP | 14 | Conchita Villanueva | 5 | 2,900.00 |
HGCMP | 15 | Leah Marie Arias | 4 | 1,866.67 |
HGCMP | 16 | Evelyn Bonquin | 3 | 2,416.67 |
HGCMP | 17 | Ma. Chona M. Camacho | 1 | 2,725.00 |
HGCMP | 18 | Viola C. Zulueta | 6 | 5,225.00 |
HGPMP | 19 | Leticia Peñaflor | 6 | 2,416.67 |
HGPMP | 20 | Evelyn Rosario | 6 | 2,416.67 |
HGLUMP | 21 | Dominador Miranda Jr. | 7 | 1,573.33 |
HAMP | 22 | Flordelis A. Guillermo | 4 | 2,900.00 |
HAMP | 23 | Donna Lee San Nicolas | 4 | 1,966.67 |
HAMP | 24 | Ruth Tanawan | 4 | 1,966.67 |
HGOMP | 25 | Alma V. Altura | 15 | 2,900.00 |
HGOMP | 26 | Purita C. Granada | 10 | 2,310.83 |
HGOMP | 27 | Leonida Minerva | 12 | 966.67 |
HGOMP | 28 | Leonida Minerva | 14 | 2,416.67 |
HGOMP | 29 | Jeserie T. Nillos | 8 | 2,458.33 |
HGOMP | 30 | Rodney Sanchez | 15 | 2,416.67 |
HGOMP | 31 | Sonia Sebastian | 12 | 4,541.67 |
HGOMP | 32 | Mary Ann Shimizu | 8 | 9,000.00 |
HGCMP | 33 | Leah Marie Arias | 8 | 3,783.33 |
HGCMP | 34 | Maribel Hernandez | 15 | 1,933.33 |
HGCMP | 35 | Conception Baliton | 12 | 5,296.67 |
HGCMP | 36 | Vilma Delos Reyes | 12 | 3,633.33 |
HGCMP | 37 | Jerlyn Consul | 13 | 3,146.67 |
HGCMP | 38 | Eugenia Macahilos | 6 | 1,966.67 |
HGCMP | 39 | Florentina Mampusit | 12 | 2,065.00 |
HGCMP | 40 | Annalee Masangkay | 12 | 3,780.00 |
HGCMP | 41 | Exur S. Robredillo | 14 | 3,633.33 |
HGGMP | 42 | Caroline P. Bunao | 15 | 2,950.00 |
HGGMP | 43 | Nelson De Guzman | 11 | 2,900.00 |
HGPMP | 44 | Carlo Biagtan | 12 | 1,966.67 |
HGPMP | 45 | Elena Caronongan | 13 | 1,643.33 |
HGPMP | 46 | Gilda Dela Cruz | 8 | 2,416.67 |
HGPMP | 47 | Amado R. Dela Cruz | 9 | 1,933.33 |
HGPMP | 48 | Linda De Guzman | 13 | 1,643.33 |
HGPMP | 49 | Melanie De Guzman | 9 | 2,458.33 |
HGLUMP | 50 | Noel Abrenica | 13 | 2,416.67 |
HGLUMP | 51 | EUGENIA A.N GARGOLES | 13 | 2,416.67 |
HGLUMP | 52 | Salome Apilado | 8 | 4,916.67 |
HAMP | 53 | Alvin San Miguel | 14 | 1,966.67 |
HGOMP | 54 | Condaro Escamilla | 18 | 1,933.33 |
HGOMP | 55 | Isidra S. Loberiza | 16 | 2,416.67 |
HGOMP | 56 | Grezilda G. Magallanes | 17 | 1,770.00 |
HGOMP | 57 | Frabcisco Minerva | 19 | 2,416.67 |
HGOMP | 58 | Emie Salinas | 18 | 5,800.00 |
HGCMP | 59 | Sharon Rose Cabrera | 18 | 1,475.00 |
HGCMP | 60 | Dennis Caringal | 18 | 2,488.89 |
HGCMP | 61 | Efren M. Dela Virgen | 18 | 1,966.67 |
HGCMP | 62 | Ligaya Decillo | 17 | 5,606.67 |
HGCMP | 63 | Agrifina Evangelista | 16 | 10,800.00 |
HGCMP | 64 | Fructuoso Peñaflor | 17 | 17,333.33 |
HGCMP | 65 | Florito Tolentino | 16 | 1,933.33 |
HGCMP | 66 | Rovel O. Villarez | 19 | 2,725.00 |
HGGMP | 67 | Ma. Luisa Manila | 21 | 3,399.90 |
HGGMP | 68 | Cesar Oñate | 21 | 3,399.90 |
HGGMP | 69 | Angel Frondoza Rivas | 18 | 2,416.67 |
HGGMP | 70 | Vicente Rivera | 21 | 1,933.33 |
HGGMP | 71 | Vicente Rivera | 19 | 1,933.33 |
HGPMP | 72 | Jovita Cudiamat | 19 | 1,933.33 |
HGPMP | 73 | Jovita Garcia | 21 | 1,998.33 |
HGPMP | 74 | Lydia Ramos | 19 | 1,425.83 |
HGPMP | 75 | Minerva Valerio | 17 | 3,383.33 |
HGPMP | 76 | Myrna Valerio | 17 | 3,383.33 |
HAMP | 77 | Jocelyn F. Miranda | 18 | 1,450.00 |
HAMP | 78 | Donna Lee San Nicolas | 17 | 2,126.67 |
TOTAL ARREARS | 235,665.38 |
Eh nakolekta ba?
ReplyDeleteMay I suggest the motto for MLII MVP motto after seeing Suysing motto; (Helping Grocers Succeed), to be " IN THE SERVICE OF HOLY GARDENERS" OR " HELPING HOLY GARDENERS SUCCEED"
ReplyDelete