MA
SBU | NAME | Date | Amount | |
HGOMP | 1 | Alma V. Altura | 15 | 2,900.00 |
HGOMP | 2 | Estelita Calumpita | 15 | 491.67 |
HGOMP | 3 | Purita C. Granada | 10 | 2,310.83 |
HGOMP | 4 | Amelito Raul S. Guelos | 10 | 5,400.00 |
HGOMP | 5 | Susan Juan | 12 | 1,933.33 |
HGOMP | 6 | Leonida Minerva | 12 | 966.67 |
HGOMP | 7 | Leonida Minerva | 14 | 2,416.67 |
HGOMP | 8 | Jeserie T. Nillos | 8 | 2,458.33 |
HGOMP | 9 | Rodney Sanchez | 15 | 2,416.67 |
HGOMP | 10 | Sonia Sebastian | 12 | 4,541.67 |
HGOMP | 11 | Celestial Salado | 10 | 3,866.67 |
HGOMP | 12 | Mary Ann Shimizu | 8 | 9,000.00 |
HGOMP | 13 | Rosalie Tanelon | 14 | 4,833.33 |
HGOMP | 15 | Jean William | 12 | 1,966.67 |
HGCMP | 16 | Leah Marie Arias | 8 | 3,783.33 |
HGCMP | 17 | Maribel Hernandez | 15 | 1,933.33 |
HGCMP | 18 | Conception Baliton | 12 | 5,296.67 |
HGCMP | 19 | Vilma Delos Reyes | 12 | 3,633.33 |
HGCMP | 20 | Jerlyn Consul | 13 | 3,146.67 |
HGCMP | 21 | Eugenia Macahilos | 6 | 1,966.67 |
HGCMP | 22 | Florentina Mampusit | 12 | 2,065.00 |
HGCMP | 23 | Annalee Masangkay | 12 | 3,780.00 |
HGCMP | 24 | Exur S. Robredillo | 14 | 3,633.33 |
HGCMP | 25 | Geraldine M Sajul | 13 | 1,450.00 |
HGGMP | 26 | Caroline P. Bunao | 15 | 2,950.00 |
HGGMP | 27 | Gloria De Leon | 13 | 10,400.00 |
HGGMP | 28 | Nelson De Guzman | 11 | 2,900.00 |
HGPMP | 29 | Carlo Biagtan | 12 | 1,966.67 |
HGPMP | 30 | Elena Caronongan | 13 | 1,643.33 |
HGPMP | 31 | Gilda Dela Cruz | 8 | 2,416.67 |
HGPMP | 32 | Amado R. Dela Cruz | 9 | 1,933.33 |
HGPMP | 33 | Linda De Guzman | 13 | 1,643.33 |
HGPMP | 34 | Melanie De Guzman | 9 | 2,458.33 |
HGPMP | 36 | Luzviminda Posadas | 13 | 2,950.00 |
HGPMP | 37 | Loreto Sy | 13 | 2,416.67 |
HGLUMP | 39 | Noel Abrenica | 13 | 2,416.67 |
HGLUMP | 40 | EUGENIA A.N GARGOLES | 13 | 2,416.67 |
HGLUMP | 41 | Salome Apilado | 8 | 4,916.67 |
HAMP | 42 | Alvin San Miguel | 14 | 1,966.67 |
HAMP | 43 | Ruth SJ. Tanawan | 8 | 1,966.67 |
Total Amount | 123,552.51 |
ARREARS:
SBU | Name | Amount | |
HGOMP | 1 | Maribel B. Bacera | 1,800.00 |
HGOMP | 2 | Janecia Cartera | 2,416.67 |
HGOMP | 4 | Rolly . Delos Reyes | 2,416.67 |
HGOMP | 5 | Nelia C. Exito | 1,973.33 |
HGOMP | 6 | Ma. Theresa Jenosa | 4,541.67 |
HGOMP | 10 | Joelinda Sanchez | 2,416.67 |
HGGMP | 11 | Melody Calacalsada | 1,933.33 |
HGGMP | 12 | Jocelyn Clavano | 2,900.00 |
HGGMP | 13 | Marcosa Fernando | 1,933.33 |
HGGMP | 14 | Raquel V. Francisco | 2,900.00 |
HGGMP | 15 | Francisco Salazar | 2,900.00 |
HGGMP | 16 | Loreno Guno | 1,966.67 |
HGGMP | 17 | Geraldine V. Medina | 2,900.00 |
HGGMP | 18 | elena Palicpic | 2,900.00 |
HGGMP | 19 | Conchita Villanueva | 2,900.00 |
HGCMP | 20 | Leah Marie Arias | 1,866.67 |
HGCMP | 21 | Evelyn Bonquin | 2,416.67 |
HGCMP | 22 | Ma. Chona M. Camacho | 2,725.00 |
HGCMP | 23 | Gessela De Quiros | 2,700.00 |
HGCMP | 24 | Venus V. Rodrigo | 6,300.00 |
HGCMP | 25 | Merlinda Tatlonghari | 3,866.67 |
HGCMP | 26 | Viola C. Zulueta | 5,225.00 |
HGPMP | 27 | Leticia Peñaflor | 2,416.67 |
HGPMP | 28 | Evelyn Rosario | 2,416.67 |
HGLUMP | 29 | Dominador Miranda Jr. | 1,573.33 |
HAMP | 30 | Flordelis A. Guillermo | 2,900.00 |
HAMP | 31 | Josie Pagurayan | 8,666.67 |
HAMP | 32 | Donna Lee San Nicolas | 1,966.67 |
HAMP | 33 | Ruth Tanawa | 1,966.67 |
total | 85,805.03 |
Ano title ng post?
ReplyDelete