| | WEEK 2 | ||||
| TARGET | 8-Aug-11 | ||||
| COLLECTION | Gross Coll | Net Coll | % | Unit | Amount |
HAMP | 77,272.73 | 55,077.00 | 38,491.85 | 71% | | |
HGLUMP | 77,272.73 | 3,811.00 | 330.42 | 5% | | |
HGPMP | 91,788.73 | 30,102.00 | 25,327.06 | 33% | | |
HGGMP | 100,000.00 | 21,408.00 | 20,487.04 | 21% | | |
HGCMP | 43,181.82 | 13,497.00 | 12,802.04 | 31% | | |
HGOMP | 45,454.55 | 77,337.99 | 68,200.09 | 170% | 1 | 44,129.03 |
TOTAL | 434,970.56 | 201,232.99 | 165,638.50 | 46% | 1 | 44,129.03 |
| | | | | | |
| TARGET | 9-Aug-11 | ||||
| COLLECTION | Gross Coll | Net Coll | % | Unit | Amount |
HAMP | 77,272.73 | 38,176.00 | 3,827.98 | 49% | | |
HGLUMP | 77,272.73 | 43,605.18 | 29,761.10 | 56% | 1 | 33,820.16 |
HGPMP | 91,788.73 | 53,254.00 | 22,462.27 | 58% | 1 | 33,870.96 |
HGGMP | 100,000.00 | 13,679.20 | 9,764.42 | 14% | | |
HGCMP | 43,181.82 | 5,617.44 | 1,899.84 | 13% | | |
HGOMP | 45,454.55 | 87,457.32 | 68,962.95 | 192% | 1 | 36,774.19 |
TOTAL | 434,970.56 | 241,789.14 | 136,678.56 | 56% | 3 | 104,465.31 |
| | | | | | |
| TARGET | 10-Aug-11 | ||||
| COLLECTION | Gross Coll | Net Coll | % | Unit | Amount |
HAMP | 77,272.73 | 3,360.00 | 3,000.00 | 4% | | |
HGLUMP | 77,272.73 | 8,000.00 | 7,635.73 | 10% | | |
HGPMP | 91,788.73 | 80,415.18 | 46,003.23 | 88% | 1 | 33,870.96 |
HGGMP | 100,000.00 | 6,053.34 | 2,796.05 | 6% | | |
HGCMP | 43,181.82 | 3,968.00 | 3,403.60 | 9% | | |
HGOMP | 45,454.55 | 34,517.30 | 392.84 | 76% | | |
TOTAL | 434,970.56 | 136,313.82 | 63,231.45 | 31% | 1 | 33,870.96 |
| | | | | | |
| TARGET | 11-Aug-11 | ||||
| COLLECTION | Gross Coll | Net Coll | % | Unit | Amount |
HAMP | 77,272.73 | 17,000.00 | 10,438.75 | 22% | | |
HGLUMP | 77,272.73 | 68,221.03 | 22,099.16 | 88% | | |
HGPMP | 91,788.73 | 24,700.00 | 0.00 | 27% | | |
HGGMP | 100,000.00 | 33,273.88 | 32,879.74 | 33% | | |
HGCMP | 43,181.82 | 1,135.00 | 1,017.40 | 3% | | |
HGOMP | 45,454.55 | 36,281.40 | 28,899.35 | 80% | | |
TOTAL | 434,970.56 | 180,611.31 | 95,334.40 | 42% | 0 | - |
| | | | | | |
| TARGET | 12-Aug-11 | ||||
| COLLECTION | Gross Coll | Net Coll | % | Unit | Amount |
HAMP | 77,272.73 | 85,000.00 | 58,805.81 | 110% | 1 | 46,456.61 |
HGLUMP | 77,272.73 | 15,500.00 | 13,916.55 | 20% | | |
HGPMP | 91,788.73 | 83,200.00 | 54,120.27 | 91% | | |
HGGMP | 100,000.00 | 62,742.59 | 49,919.65 | 63% | 1 | 45,367.74 |
HGCMP | 43,181.82 | 1,684.00 | 1,444.80 | 4% | | |
HGOMP | 45,454.55 | 5,494.67 | 3,078.00 | 12% | | |
TOTAL | 434,970.56 | 253,621.26 | 181,285.08 | 58% | 2 | 91,824.35 |
| | | | | | |
| TARGET | 13-Aug-11 | ||||
| COLLECTION | Gross Coll | Net Coll | % | Unit | Amount |
HAMP | 77,272.73 | 70,839.00 | 19,906.27 | 0% | | |
HGLUMP | 77,272.73 | 3,000.00 | 2,749.62 | 4% | | |
HGPMP | 91,788.73 | 67,006.90 | 38,126.95 | 73% | 1 | 30,483.86 |
HGGMP | 100,000.00 | 19,150.00 | 7,569.00 | 19% | | |
HGCMP | 43,181.82 | 5,251.92 | 4,788.52 | 12% | | |
HGOMP | 45,454.55 | 3,884.34 | 3,575.70 | 9% | | |
TOTAL | 434,970.56 | 169,132.16 | 76,716.06 | 39% | 1 | 30,483.86 |
| | | | | | |
| TARGET | WEEK 2 | ||||
| COLLECTION | Gross Coll | Net Coll | % | Unit | Amount |
HAMP | 386,363.65 | 269,452.00 | 134,470.66 | 70% | 1 | 46,456.61 |
HGLUMP | 386,363.65 | 142,137.21 | 76,492.58 | 37% | 1 | 33,820.16 |
HGPMP | 458,943.65 | 338,678.08 | 186,039.78 | 74% | 3 | 98,225.78 |
HGGMP | 500,000.00 | 156,307.01 | 123,415.90 | 31% | 1 | 45,367.74 |
HGCMP | 215,909.10 | 31,153.36 | 25,356.20 | 14% | 0 | - |
HGOMP | 227,272.75 | 244,973.02 | 173,108.93 | 108% | 2 | 80,903.22 |
TOTAL | 2,174,852.80 | 1,182,700.68 | 718,884.05 | 54% | 8 | 304,773.51 |
| | | | | | |
SBU | PLAN | WEEK 2 | (+/-) | |||
| | COLLECTION | SALES | COLLECTION | ||
HAMP | 386,363.65 | 269,452.00 | 70% | 1 | 46,456.61 | (116,911.65) |
HGLUMP | 386,363.65 | 142,137.21 | 37% | 1 | 33,820.16 | (244,226.44) |
HGPMP | 458,943.65 | 338,678.08 | 74% | 3 | 98,225.78 | (120,265.57) |
HGGMP | 500,000.00 | 156,307.01 | 31% | 1 | 45,367.74 | (343,692.99) |
HGCMP | 215,909.10 | 31,153.36 | 14% | 0 | - | (184,755.74) |
HGOMP | 227,272.75 | 244,973.02 | 108% | 2 | 80,903.22 | 17,700.27 |
TOTAL | 2,174,852.80 | 1,182,700.68 | 54% | 8 | 304,773.51 | (992,152.12) |
| | | | | | |
CASH BALANCE | | | | | | |
| | | | | | |
SBU | PLAN | Bank Balance | Book Balance | (+/-) | ||
| | | | | ||
HAMP | | | | | ||
HGLUMP | 50,000.00 | 90,726.00 | 10,269.52 | (39,730.48) | ||
HGPMP | 50,000.00 | 383,350.09 | 23,568.95 | (26,431.05) | ||
HGGMP | 50,000.00 | 141,922.31 | 20,652.32 | (29,347.68) | ||
HGCMP | 50,000.00 | 231,818.81 | 29,254.62 | (20,745.38) | ||
HGOMP | 50,000.00 | 186,069.32 | 30,192.25 | (19,807.75) | ||
| | | | | | |
CLEARANCE OF A/P | | | | | | |
| | | | | | |
SBU | PLAN | Actual | (+/-) | | ||
| | | | | ||
HAMP | | | | | ||
HGLUMP | 168,250.00 | 86,524.32 | (81,725.68) | | ||
HGPMP | 122,909.09 | 305,264.25 | 182,355.16 | | ||
HGGMP | 98,272.73 | 60,254.85 | (38,017.88) | | ||
HGCMP | 68,204.55 | 185,623.21 | 117,418.67 | | ||
HGOMP | 45,500.00 | 80,523.62 | 35,023.62 | | ||
| | | | | | |
COST REDUCTION | | | | | | |
| | | | | | |
OPEX | | | | | | |
| | | | | | |
SBU | PLAN | Actual | (+/-) | % | ||
| | | | (+/-) | ||
HAMP | | | | | ||
HGLUMP | 35,680.68 | 30,125.96 | (5,554.72) | 84% | ||
HGPMP | 45,750.00 | 49,251.32 | 3,501.32 | 108% | ||
HGGMP | 45,522.73 | 10,253.63 | (35,269.10) | 23% | ||
HGCMP | 30,465.91 | 29,254.63 | (1,211.28) | 96% | ||
HGOMP | 35,512.06 | 38,254.62 | 2,742.56 | 108% | ||
| | | | | | |
INTEREST EXPENSE | | | | | | |
| | | | | | |
SBU | PLAN | Actual | (+/-) | % | ||
| | | | (+/-) | ||
HAMP | | | | | ||
HGLUMP | 22,047.82 | 0.00 | (22,047.82) | 0% | ||
HGPMP | 28,917.27 | 137,252.00 | 108,334.73 | 475% | ||
HGGMP | 14,751.82 | 75,275.00 | 60,523.18 | 510% | ||
HGCMP | 44,250.82 | 0.00 | (44,250.82) | 0% | ||
HGOMP | 28,561.09 | 0.00 | (28,561.09) | 0% |
It is nice to see our performance in this blog. This serves as awareness of all SBU on how we perform in sales and collection, the expenses and the cash balances that we have. It really motivate us in what we see and read in this blog. We understand that we have to get more sales and collections and we will apply what we learn like the tactics and strategy in selling and to be able to comply -let us have faith in our work,we know we can be achievers.
ReplyDeleteMichell
HGOMP
Thank you for posting this. At least we know where we are now. We will strive to meet our collection targets daily and weekly.
ReplyDeleteAnd this week (3rd week) we'll gonna meet our weekly collections targets. And for sure we'll receive our second incentives =)
Always think positively.
We measure what we treasure.
Brenn Garcia
HGPMP
Honeylou, MGB, EV,
ReplyDeleteWhat is your comment? What do we do? Is this Ok?
Arent you nervous? With this can you go home early and sleep well?
JUS
Based on the above figures especially the CASH BAL part its very alarming. With the figures stated we cannot even pay our obligations,salaries on time.Plus the fact that payment of loan is not included.
ReplyDeleteThe only solution of this is to increase sales and collection.(Hit our target!! Very easy to say but we really need to strive. Kelangan nating magtulungan, marunong sumunod at magtiwala.
An week to performance is not good for us, we need to be eager to collect and sale more in order for us to meet our target.
ReplyDeleteGrace Barrameda
HGGMP
SBU's performance for this period seems to be so alarming especially the CASH BALANCES of each SBU which appears to be insufficient to run a business like ours. Our Cash Balances must strictly improve, we must become financially liquid in running day-to-day operations. We need to survive, we need to pay everybody's salaries.. we need to pay our obligations especially the increasing amount of loans to Majorem who serves as our first and last resort in all the financial problems each SBU is encountering. And we can do it by hitting our targets--- we know our goals in sales and collection, but we should also be capable of giving our best shots to come up with results. Let us all work as a TEAM and WE CAN DO IT.
ReplyDeleteWe cant even pay your salaries if things get wrong. We have in our own power the resources to sell and generate cash that we need. Are we:
ReplyDeletel. Enthusiastic (God is in us)?
2. Working hard?
3. Keeping our word?
4. Generating more prospects, planning our presentations, convincing customers?
5. Never quitting.
Please continue the thread.
JUS
Which SBU are alarmed? Where are the other sbu?
ReplyDeletel. La Union (c/o mgb)
2. Calapan (c/o ar)
3. Oton (c/o ar)
Mag ayos na tayo.
JUS